Tuesday, October 30, 2012
Monday, October 29, 2012
Saturday, October 20, 2012
Tide Pools November 8
| Thursday, Nov 08 | ||
|---|---|---|
| Time | Type | Water level |
| 04:52 | 1.34m | |
| 11:00 | 0.58m | |
| 16:31 | 1.20m | |
| 22:50 | 0.25m | |
| Friday, Nov 09 | ||
|---|---|---|
| Time | Type | Water level |
| 05:23 | 1.51m | |
| 11:49 | 0.33m | |
| 17:35 | 1.26m | |
| 23:33 | 0.25m | |
Animal Interaction: met a few starfish and hung out with the sea urchins
Air/Water Temperature: About 70 for the air
Conditions: Stormy/Rainy
Direction of the swell was towards the rocks
Friday, October 19, 2012
Subscribe to:
Comments (Atom)











.jpg)
.jpg)
.jpg)






